Designation | Basic Pay (per month) | Living Allowance (per month) | Special Allowance (per month) | Phone Allowance (per month) |
Commissioner General of Taxation | 42,500 | 15,000 | 7,500 | 1,000 |
Deputy Commissioner General of Taxation | 34,000 | 15,000 | - | 1,000 |
Designation | Basic Pay (per month) | Non-Practice Allowance (per month) | Living Allowance (per month) | Service Allowance (per day) | Extended Time Allowance (per day) | Phone Allowance (per month) | |
Existing* | New* | ||||||
Assistant Commissioner General | 18,000 | 9,300 | 10,050 | 6,975 | 250 | 125 | 1,000 |
Chief Technology Officer | 17,000 | 8,525 | 9,525 | 6,200 | 250 | 115 | 500 |
Director General | 16,250 | 8,525 | 9,525 | 6,200 | 225 | 115 | 500 |
Deputy Director General | 15,250 | 8,525 | 9,525 | 6,200 | 225 | 110 | 500 |
Senior Director | 14,250 | 7,750 | 8,750 | 5,425 | 200 | 105 | 350 |
Director | 13,250 | 7,750 | 8,750 | 5,425 | 200 | 100 | 350 |
Deputy Director | 12,250 | 7,750 | 8,750 | 5,425 | 200 | 95 | 350 |
Senior Manager | 11,450 | 6,200 | 7,700 | 4,650 | 175 | 90 | 250 |
Manager | 10,750 | 6,200 | 7,700 | 4,650 | 175 | 85 | 250 |
Deputy Manager | 10,000 | 6,200 | 7,700 | 4,650 | 175 | 80 | 250 |
Chief Tax Officer | 9,000 | 5,425 | 6,925 | 3,875 | 150 | 75 | - |
Principal Tax Officer | 8,000 | 5,425 | 6,925 | 3,875 | 150 | 70 | - |
Senior Tax Officer | 7,000 | 4,650 | 6,150 | 3,100 | 125 | 65 | - |
Tax Officer | 6,000 | 3,875 | - | 3,100 | 125 | 60 | - |
Deputy Tax Officer | 5,000 | 3,875 | - | 2,325 | 110 | 55 | - |
Assistant Tax Officer | 4,000 | 3,875 | - | 2,325 | 110 | 50 | - |
Tax Officer (Trainee) | 4,000 | 3,100 | - | 2,325 | 100 | 45 | - |
Senior Office Assistant | 3,300 | 2,325 | - | 1,550 | 50 | 40 | - |
Office Assistant | 3,000 | 2,325 | - | 1,550 | 50 | 35 | - |
*Staff with 2 or more years of experience at Senior Tax Officer or above level will recieve new Non-Practice Allowance.
Daily Allowances will be given for days on which staff reports to work. Allowances for non-working days will also be allocated as per the specified policies.
In addition to the allowances specified above, staff who handle money, drivers and messengers are given a daily 'risk allowance' of MVR 40 under the regulating policies.
Finance executive, personal assistant to the commissioner general, and messengers/drivers will recieve a phone allowance of MVR 800, MVR 250 and MVR 150 respectively every month. No other phone allowance is awarded to these staff.